Is Clover Valley Corned Beef Fully Cooked
Corned beefiness, beef - Clover Valley
Barcode: 0717434992008 (EAN / EAN-thirteen) 717434992008 (UPC / UPC-A)
This product folio is not complete. You tin assistance to complete it by editing information technology and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Cheers! ×
Production characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Cooked beef, beef, salt, sugar, sodium nitrite.
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
iii - Processed foods
Nutrition facts
Serving size: 3 ONZ (84 thou)
Comparison to average values of products in the same category:
(169 products)
(906 products)
(2332 products)
(10205 products)
(15599 products)
(37655 products)
(63647 products)
(86061 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | Equally sold for 100 m / 100 ml | As sold per serving (3 ONZ (84 g)) | Compared to: Corned-beef | Compared to: Canned meats | Compared to: Beef dishes | Compared to: Meals with meat | Compared to: Meat-based products | Compared to: Canned foods | Compared to: Meals | Compared to: Meats |
---|---|---|---|---|---|---|---|---|---|---|
Energy | 946 kj (226 kcal) | 795 kj (190 kcal) | +10% 862 kj (205 kcal) | +33% 711 kj (169 kcal) | +65% 574 kj (138 kcal) | +42% 664 kj (160 kcal) | +xviii% 801 kj (194 kcal) | +132% 407 kj (98 kcal) | +35% 702 kj (168 kcal) | +2% 925 kj (222 kcal) |
Fatty | 13.1 g | 11 k | -2% thirteen.3 g | +25% 10.v g | +114% 6.xiii g | +79% seven.33 one thousand | +21% 10.eight g | +264% 3.6 g | +101% 6.51 grand | -eight% 14.three g |
Saturated fat | v.36 g | 4.5 g | -10% 5.96 g | +46% iii.67 m | +131% 2.32 g | +115% 2.49 m | +41% three.79 m | +618% 0.747 g | +158% 2.08 g | +4% 5.17 g |
Trans fat | 0.6 g | 0.504 thousand | +261% 0.166 g | 0 m | +670% 0.078 yard | +719% 0.073 thou | +812% 0.066 g | 0 g | +1,542,416,352% 0 one thousand | +nine,672% 0.006 grand |
Cholesterol | 83 mg | 69.7 mg | +45% 57.4 mg | +27% 65.5 mg | +144% 34 mg | +184% 29.2 mg | +157% 32.3 mg | +ane,094% six.95 mg | +554% 12.vii mg | +32% 63 mg |
Carbohydrates | one.nineteen g | 1 g | -53% 2.51 thou | -32% 1.74 g | -87% 9.18 g | -89% 10.8 g | -84% vii.59 g | -82% 6.59 yard | -93% sixteen.ix g | -42% two.04 one thousand |
Sugars | 1.19 g | 1 g | +105% 0.581 g | +136% 0.505 g | -31% 1.73 g | -27% 1.63 thou | -12% 1.36 g | -53% 2.51 g | -49% 2.33 g | +56% 0.763 g |
Fiber | 0 yard | 0 g | -100% 0.356 g | -100% 0.062 yard | -100% one.4 g | -100% one.53 one thousand | -100% 1.4 1000 | -100% 1.74 one thousand | -100% 1.77 k | -100% 0.313 g |
Proteins | 25 g | 21 g | +33% 18.8 g | +57% xv.9 yard | +177% 9.01 g | +167% ix.37 chiliad | +100% 12.5 one thousand | +262% 6.91 1000 | +270% six.76 yard | +32% eighteen.9 m |
Common salt | 2.455 g | two.06 g | +46% 1.68 1000 | +48% i.66 m | +179% 0.881 g | +155% 0.962 g | +65% one.49 g | +215% 0.78 k | +141% ane.02 g | +26% 1.95 k |
Potassium | 298 mg | 250 mg | ? | +66% 180 mg | +22% 245 mg | +26% 237 mg | +25% 238 mg | +111% 141 mg | +59% 187 mg | -iv% 312 mg |
Calcium | 17 mg | 14.3 mg | +138% 7.14 mg | -16% 20.3 mg | +48% 11.5 mg | -3% 17.half dozen mg | -7% 18.ii mg | -10% 18.9 mg | -lxx% 56.nine mg | -17% xx.4 mg |
Atomic number 26 | ii.38 mg | ii mg | +38% ane.72 mg | +162% 0.91 mg | +68% 1.42 mg | +83% 1.3 mg | +89% ane.26 mg | +268% 0.646 mg | +112% one.12 mg | +86% 1.28 mg |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (approximate from ingredients list assay) | 0 % | 0 % | ? | ? | ? | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page likewise edited by teolemon.
If the data is incomplete or incorrect, yous tin complete or correct it by editing this page.
rutherfordsudight.blogspot.com
Source: https://world.openfoodfacts.org/product/0717434992008/corned-beef-beef-clover-valley
Post a Comment for "Is Clover Valley Corned Beef Fully Cooked"